Technical data:
Catfish Grower 45/15
Nutritional analysis
Raw Protein: | 45.0 % | Vitamin A: | 15000 IE/kg | |
Raw Fat: | 15.0 % | Vitamin D3: | 2000 IE/kg | |
Crude Fibre: | 2.1 % | Vitamin E: | 200 mg/kg | |
Raw Ash: | 7.0 % | Vitamin C: | 200 mg/kg | |
Copper-II-sulphate pentahydrate/copper: | 2.5 mg/kg | |||
Phosphorous, total: | 0.76 % | Gross Energy: | 20.6 MJ/kg | |
Calcium: | 8.3 g/kg | Digestible Energy: | 18.6 MJ/kg | |
Sodium: | 3.6 g/kg | Metabolisable Energy: | 16.5 MJ/kg |
Composition
fishmeal - wheat middlings - soja meal (produced with genetically modified soybeans) - guar meal - Product from Corynebacterium glutamicum rich in protein - vegetable oil and fat (produced with genetically modified soybeans) - blood products (porcine haemoglobine powder) - toasted soybeans (produced with genetically modified soybeans) - fish oil - corn gluten
Additifs
Vitamins | Vitamin E-RRR-alpha-tocopherol acetate (3a700): 200 mg/kg; Vitamin D3 (3a671): 2000 IE/kg; Vitamin A (3a672a): 15000 IE/kg; Vitamin C (3a312): 200 mg/kg |
---|---|
Trace elements | Copper(II)sulphat pentahydrate - Copper (3b405): 2,5 mg/kg; Ferrous (II) sulphate monohydrate - Iron (3b103): 100 mg/kg; Zinc sulphate monohydrate - Zinc (3b605): 30 mg/kg; Manganous (II) sulfate, monohydrate - Manganese (3b503): 15 mg/kg; Sodium selenit - Selenium (3b801): 0.25 mg/kg |
Preservatives | Citric acid (1a330): 50 mg/kg |
Antioxidants | Butylated hydroxytoluene (E321): 62.5 mg/kg; Propyl gallate (E310): 50 mg/kg; Tocopherol rich extracts from vegetable oils (1b306(i)): 25 mg/kg |
Instructions for use
Store cool and dry. Feed according to nutritional needs, do not overfeed
Sizes and packaging
Catfish Grower 45/15 is available in bags of 15.0 kg in the following sizes:
Article number | Article | Size |
---|---|---|
600154 | Catfish Grower 45/15 | 2,0 mm |
600157 | Catfish Grower 45/15 | 3,0 mm |
600160 | Catfish Grower 45/15 | 4,5 mm |
Shelf life
This product is manufactured 12 months before the expiry date as mentioned on the label.
Usage
Contains fishmeal - cannot be fed to ruminants Contains bloodproducts - cannot be fed to ruminants The simultaneous use of different organic acids or their salts is contraindicated where one or more of them is used at or near the maximum permitted content.
Photo
