Technical data:
Catfish Grower 43/13
Nutritional analysis
Raw Protein: | 43.0 % | Vitamin A: | 10000 IE/kg | |
Raw Fat: | 13.0 % | Vitamin D3: | 1333 IE/kg | |
Crude Fibre: | 2.5 % | Vitamin E: | 133 mg/kg | |
Raw Ash: | 7.4 % | Vitamin C: | 133 mg/kg | |
Copper-II-sulphate pentahydrate/copper: | 1.6 mg/kg | |||
Phosphorous, total: | 0.80 % | Gross Energy: | 19.9 MJ/kg | |
Calcium: | 8.6 g/kg | Digestible Energy: | 17.9 MJ/kg | |
Sodium: | 3.1 g/kg | Metabolisable Energy: | 15.9 MJ/kg |
Composition
fishmeal - soja meal (produced with genetically modified soybeans) - wheat middlings - toasted soybeans (produced with genetically modified soybeans) - guar meal - Product from Corynebacterium glutamicum rich in protein - blood products (poultry haemoglobine powder) - vegetable oil and fat (produced with genetically modified soybeans) - corn - fish oil - corn gluten
Additifs
Vitamins | Vitamin E-RRR-alpha-tocopherol acetate (3a700): 200 mg/kg; Vitamin D3 (3a671): 2000 IE/kg; Vitamin A (3a672a): 15000 IE/kg; Vitamin C (3a312): 200 mg/kg |
---|---|
Trace elements | Copper(II)sulphat pentahydrate - Copper (3b405): 2,5 mg/kg; Ferrous (II) sulphate monohydrate - Iron (3b103): 100 mg/kg; Zinc sulphate monohydrate - Zinc (3b605): 30 mg/kg; Manganous (II) sulfate, monohydrate - Manganese (3b503): 15 mg/kg; Sodium selenit - Selenium (3b801): 0.25 mg/kg |
Preservatives | Citric acid (1a330): 50 mg/kg |
Antioxidants | Butylated hydroxytoluene (E321): 62.5 mg/kg; Propyl gallate (E310): 50 mg/kg; Tocopherol rich extracts from vegetable oils (1b306(i)): 25 mg/kg |
Instructions for use
Store cool and dry. Feed according to nutritional needs, do not overfeed
Sizes and packaging
Catfish Grower 43/13 is available in bags of 15.0 kg in the following sizes:
Article number | Article | Size |
---|---|---|
600153 | Catfish Grower 43/13 | 2,0 mm |
600156 | Catfish Grower 43/13 | 3,0 mm |
600162 | Catfish Grower 43/13 | 4,5 mm |
Shelf life
This product is manufactured 12 months before the expiry date as mentioned on the label.
Usage
Contains fishmeal - cannot be fed to ruminants Contains bloodproducts - cannot be fed to ruminants The simultaneous use of different organic acids or their salts is contraindicated where one or more of them is used at or near the maximum permitted content.
Photo
