Technical data:
Koi Starter
Nutritional analysis
Raw Protein: | 50.0 % | Vitamin A: | 22500 IE/kg | |
Raw Fat: | 10.0 % | Vitamin D3: | 3000 IE/kg | |
Crude Fibre: | 2.1 % | Vitamin E: | 600 mg/kg | |
Raw Ash: | 9.8 % | Vitamin C: | 675 mg/kg | |
Copper-II-sulphate pentahydrate/copper: | 2.5 mg/kg | |||
Phosphorous, total: | 0.81 % | Gross Energy: | 19.3 MJ/kg | |
Calcium: | 16.0 g/kg | Digestible Energy: | 17.5 MJ/kg | |
Sodium: | 9.7 g/kg | Metabolisable Energy: | 15.1 MJ/kg |
Composition
Cereal grains and products derived thereof - Fish, other aquatic animals and products derived thereof - Land animal products and products derived thereof - Products and by-products obtained by fermentation using micro-organisms, inactivated resulting in absence of live micro-organisms - Miscellaneous - Minerals and products derived thereof - Other plants, algae and products derived thereof - Oil seeds, oil fruits, and products derived thereof
Additifs
Vitamins | Vitamin E-RRR-alpha-tocopherol acetate (3a700): 600 mg/kg; Vitamin D3 (3a671): 3000 IE/kg; Vitamin A (3a672a): 22500 IE/kg; Vitamin C (3a312): 650 mg/kg |
---|---|
Trace elements | Copper(II)sulphat pentahydrate - Copper (3b405): 2,5 mg/kg; Ferrous (II) sulphate monohydrate - Iron (3b103): 100 mg/kg; Zinc sulphate monohydrate - Zinc (3b605): 50 mg/kg; Manganous (II) sulfate, monohydrate - Manganese (3b503): 15 mg/kg; Sodium selenit - Selenium (3b801): 0.25 mg/kg |
Preservatives | Citric acid (1a330): 50 mg/kg |
Antioxidants | Propyl gallate (E310): 47.5 mg/kg; Tocopherol rich extracts from vegetable oils (1b306(i)): 25 mg/kg |
Colorants | Contains EU permitted colorants |
Binding agents | natrolite-phonolite (E566): 10 g/kg |
Instructions for use
Store cool and dry. Feed according to nutritional needs, do not overfeed
Sizes and packaging
Koi Starter is available in bags of 15.0 kg in the following sizes:
Article number | Article | Size |
---|---|---|
600185 | Koi Starter | <0,3 mm |
600186 | Koi Starter | 0,3-0,5 |
600187 | Koi Starter | 0,5-0,8 |
600188 | Koi Starter | 0,8-1,2 |
600189 | Koi Starter | 1,2-1,5 |
Shelf life
This product is manufactured 12 months before the expiry date as mentioned on the label.
Usage
Contains bloodproducts - cannot be fed to ruminants The simultaneous use of different organic acids or their salts is contraindicated where one or more of them is used at or near the maximum permitted content.
Photo
